Conversion table
1 cup to Grams
One cup equals 16 tablespoons, but the gram weight differs for every ingredient. Flour weighs 125g, sugar 200g, butter 227g — the density of each ingredient determines the exact answer.
1 cup Equals How Many Grams?
| Ingredient | 1 cup equals | Notes |
|---|---|---|
| All-Purpose Flour | 125g | Spoon & level method |
| Bread Flour | 127g | Higher protein, slightly denser |
| Cake Flour | 114g | Sifted, lighter than AP |
| Whole Wheat Flour | 120g | Includes bran & germ |
| Almond Flour | 96g | Packed ground almonds |
| Oat Flour | 104g | Ground rolled oats |
| Rye Flour | 102g | Light rye flour |
| Granulated Sugar | 200g | Standard white sugar |
| Brown Sugar (Packed) | 220g | Firmly packed into cup |
| Powdered Sugar | 120g | Sifted icing sugar |
| Caster Sugar | 200g | Fine granulated sugar |
| Honey | 340g | Raw or processed |
| Maple Syrup | 322g | Pure maple syrup |
| Molasses | 328g | Blackstrap or light |
| Butter | 227g | 2 US sticks / 16 tbsp |
| Margarine | 227g | Stick margarine |
| Vegetable Oil | 218g | Neutral cooking oil |
| Olive Oil | 216g | Extra virgin or light |
| Coconut Oil | 218g | Melted or room temp |
| Peanut Butter | 258g | Creamy, stirred |
| Milk (Whole) | 245g | Full-fat dairy milk |
| Heavy Cream | 238g | Double cream |
| Sour Cream | 242g | Full fat |
| Greek Yogurt | 245g | Full-fat, plain |
| Cream Cheese | 232g | Block style, softened |
| Buttermilk | 245g | Cultured buttermilk |
| Condensed Milk | 306g | Sweetened condensed |
| Rolled Oats | 90g | Old-fashioned oats |
| Rice (Uncooked) | 185g | Long-grain white rice |
| Quinoa (Dry) | 170g | Uncooked quinoa |
| Cornmeal | 163g | Yellow cornmeal |
| Couscous | 173g | Dry couscous |
| Almonds (Whole) | 143g | Raw, unsalted |
| Walnuts (Chopped) | 120g | Roughly chopped |
| Pecans (Chopped) | 109g | Roughly chopped |
| Cashews | 137g | Whole, raw |
| Chia Seeds | 168g | Dry chia seeds |
| Sesame Seeds | 144g | Unhulled |
| Cocoa Powder | 86g | Unsweetened, sifted |
| Chocolate Chips | 170g | Semi-sweet morsels |
| Cornstarch | 128g | Corn flour / cornflour |
| Breadcrumbs | 108g | Dried, fine |
| Shredded Coconut | 93g | Sweetened, desiccated |
| Raisins | 165g | Packed into cup |
| Baking Powder | 220g | Double-acting |
| Baking Soda | 288g | Sodium bicarbonate |
| Salt (Fine) | 288g | Table salt |
| Water | 236g | At room temperature |
| Lemon Juice | 244g | Freshly squeezed |
| Chicken Broth | 240g | Store-bought or homemade |
| Coconut Milk | 226g | Canned, full fat |
| Soy Sauce | 255g | Regular sodium |
| Cinnamon (Ground) | 125g | Ground spice |
| Paprika | 109g | Sweet paprika |
| Garlic Powder | 152g | Dried, ground |
| Parmesan (Grated) | 100g | Finely grated |
| Cheddar (Shredded) | 113g | Loosely packed |
| Mozzarella (Shredded) | 112g | Low-moisture |
| Feta (Crumbled) | 150g | Loosely crumbled |
| Tomato Paste | 262g | Double-concentrate |
| Pumpkin Puree | 245g | Canned, unsweetened |
| Mashed Banana | 225g | Ripe, mashed smooth |
Custom Cups to Grams Conversion
Need a different ingredient or amount? Use the converter below. Fractions such as 1/2 and 1 1/2 work here.
Converter
Switch to grams → cups
Cups to Grams Converter
Quick select
All-Purpose FlourFlours
125g per cup
cups
Reading
125
grams
1 cup of All-Purpose Flour
- grams
- 125
- ounces
- 4.4
- g per cup
- 125
1 cup (236.588ml) = 125g
See the full 1 cup to grams guide →
US customary cup (236.588ml) · 125g per cup
Dedicated guides use the default US customary cup.
Applies to this page only — database value (125g/cup) is unchanged.
1 cup by Ingredient
Detailed 1-cup conversion guides for popular ingredients:
Other Cup Amounts
Need a different cup measurement?
Frequently Asked Questions
1 cup of all-purpose flour is 125 grams using the US customary cup and spoon-and-level method (spoon flour into the cup then level with a knife). Scooping directly compacts the flour and can give 145–155g. Bread flour = 127g, cake flour = 114g, whole wheat = 120g, almond flour = 96g per cup.
1 cup of granulated sugar is 200 grams. Brown sugar packed = 220g, powdered/icing sugar = 120g, caster sugar = 200g, coconut sugar = 180g. Sugar density varies with humidity and packing, so weighing is always more reliable than measuring by cup.
1 cup of butter is 227 grams, equal to exactly 2 US butter sticks (113.5g each) or 16 tablespoons. Half a cup = 114g = 1 stick. Quarter cup = 57g = 8 tablespoons.
1 US customary cup of water is 236 grams (236.588ml × ~1g/ml). Using the US legal cup (240ml) gives exactly 240g of water. The metric cup (250ml) gives 250g. Water is the reference ingredient where cups and grams are most directly related.
Honey (340g per cup) weighs nearly 3 times more than flour (125g per cup) because honey is much denser — it packs far more mass into the same 236.6ml volume. This is why every ingredient needs its own gram-per-cup value and a single conversion formula doesn’t work across ingredients.
1 cup equals exactly 16 tablespoons or 48 teaspoons in the US system. Sub-cup measures: 1/4 cup = 4 tbsp, 1/3 cup = 5 tbsp + 1 tsp, 1/2 cup = 8 tbsp, 2/3 cup = 10 tbsp + 2 tsp, 3/4 cup = 12 tbsp.