350 Grams to Cups
350 grams is 2¾ cups of all-purpose flour, 1¾ cups of granulated sugar, or 1½ cups of butter — the answer changes with the ingredient, so pick yours from the chart below.
350 grams is a large recipe amount — common for bread loaves and double-batch cookies — and equals roughly 1½ standard US butter sticks.
How Many Cups Is 350 Grams?
350 grams is 2¾ cups of all-purpose flour and 1¾ cups of granulated sugar, but 1½ cups of butter and 1 cup of honey — the same weight, four very different volumes. Every row below shows the grams-per-cup weight it is worked out from.
| Ingredient | 350g in cups | Tablespoons | g/cup |
|---|---|---|---|
| Water | 1½ cups(1 cup + 8 tbsp) | 23.7 | 237 |
| All-Purpose Flour | 2¾ cups(2 cups + 12 tbsp) | 44.8 | 125 |
| Granulated Sugar | 1¾ cups(1 cup + 12 tbsp) | 28.0 | 200 |
| Brown Sugar (Packed) | 1⅝ cups(1 cup + 10 tbsp) | 25.5 | 220 |
| Butter | 1½ cups(1 cup + 8 tbsp) | 24.7 | 227 |
| Milk | 1½ cups(1 cup + 7 tbsp + 1 tsp) | 22.9 | 245 |
| Rice (Uncooked) | 1⅞ cups(1 cup + 14 tbsp) | 30.3 | 185 |
| Rolled Oats | 3⅞ cups(3 cups + 6 tbsp) | 62.2 | 90 |
| Cocoa Powder | 3½ cups(3 cups + 8 tbsp) | 56.0 | 100 |
| Honey | 1 cup(16 tablespoons) | 16.5 | 340 |
Custom Conversion
Need a different ingredient or amount? Use the converter below:
Quick select
Reading
- cups
- 2.80
- tbsp
- 44.8
- tsp
- 134.4
Dedicated conversion guides use the default US customary cup.
Applies to this page only — database value unchanged.
350g to Cups Chart for 28 Ingredients
The same 350 grams fills a very different volume depending on the ingredient. This chart converts 350g to cups, tablespoons, and teaspoons using the US customary cup (236.588ml).
| Ingredient | 350g in cups | Tbsp | Tsp | g per cup |
|---|---|---|---|---|
| Flours | ||||
| All-Purpose Flour | 2¾ cups | 44.8 | 134.4 | 125 |
| Bread Flour | 2¾ cups | 44.1 | 132.3 | 127 |
| Cake Flour | 3 cups | 46.7 | 140.0 | 120 |
| Whole Wheat Flour | 3 cups | 46.7 | 140.0 | 120 |
| Almond Flour | 3⅝ cups | 58.3 | 175.0 | 96 |
| Oat Flour | 3½ cups | 57.1 | 171.4 | 98 |
| Rye Flour | 3⅜ cups | 54.9 | 164.7 | 102 |
| Sugars & Sweeteners | ||||
| Granulated Sugar | 1¾ cups | 28.0 | 84.0 | 200 |
| Brown Sugar (Packed) | 1⅝ cups | 25.5 | 76.4 | 220 |
| Powdered Sugar | 3 cups | 46.7 | 140.0 | 120 |
| Caster Sugar | 1¾ cups | 28.0 | 84.0 | 200 |
| Honey | 1 cup | 16.5 | 49.4 | 340 |
| Maple Syrup | 1⅛ cups | 17.4 | 52.2 | 322 |
| Butter, Oils & Fats | ||||
| Butter | 1½ cups | 24.7 | 74.0 | 227 |
| Vegetable Oil | 1⅝ cups | 25.7 | 77.1 | 218 |
| Olive Oil | 1⅝ cups | 25.9 | 77.8 | 216 |
| Coconut Oil | 1⅝ cups | 25.7 | 77.1 | 218 |
| Peanut Butter | 1⅜ cups | 21.7 | 65.1 | 258 |
| Grains & Rice | ||||
| Rolled Oats | 3⅞ cups | 62.2 | 186.7 | 90 |
| Rice (Uncooked) | 1⅞ cups | 30.3 | 90.8 | 185 |
| Quinoa (Dry) | 2 cups | 32.9 | 98.8 | 170 |
| Cornmeal | 2⅞ cups | 45.9 | 137.7 | 122 |
| Dairy & Liquids | ||||
| Milk (Whole) | 1½ cups | 22.9 | 68.6 | 245 |
| Heavy Cream | 1½ cups | 23.5 | 70.6 | 238 |
| Water | 1½ cups | 23.7 | 71.1 | 237 |
| Baking & Thickeners | ||||
| Cocoa Powder | 3½ cups | 56.0 | 168.0 | 100 |
| Cornstarch | 2¾ cups | 43.8 | 131.3 | 128 |
| Baking Powder | 1½ cups | 24.3 | 73.0 | 230 |
Frequently Asked Questions
Need a specific ingredient?
See full conversion tables and calculators for 60+ individual ingredients.