454 Grams to Cups
454 grams is 3⅝ cups of all-purpose flour, 2¼ cups of granulated sugar, or exactly 2 cups of butter — and it’s the only gram value that equals exactly 1 pound.
454g = 1 avoirdupois pound (1 lb = 453.592g, rounded). For butter specifically, 454g = 4 US sticks = 2 cups exactly — one of the cleanest conversions in baking.
How Many Cups Is 454 Grams?
454 grams (1 pound) gives very different cup measures by ingredient — from 1⅜ cups of honey to nearly 5 cups of rolled oats. The butter conversion is the standout: 454g = exactly 2 cups.
| Ingredient | 454g in cups | Tablespoons | g/cup |
|---|---|---|---|
| Water | 1⅞ cups(1 cup + 14 tbsp) | 30.7 | 237 |
| All-Purpose Flour | 3⅝ cups(3 cups + 10 tbsp + 1 tsp) | 58.1 | 125 |
| Granulated Sugar | 2¼ cups(2 cups + 4 tbsp + 1 tsp) | 36.3 | 200 |
| Brown Sugar (Packed) | 2⅛ cups(2 cups + 1 tbsp + 1 tsp) | 33.0 | 220 |
| Butter Exact 2 cups | 2 cups(32 tablespoons · 4 sticks) | 32.0 | 227 |
| Milk | 1⅞ cups(1 cup + 13 tbsp + 2 tsp) | 29.7 | 245 |
| Rolled Oats | 5 cups(5 cups exactly) | 80.7 | 90 |
| Rice (Uncooked) | 2½ cups(2 cups + 7 tbsp + 1 tsp) | 39.3 | 185 |
| Cocoa Powder | 4½ cups(4 cups + 8 tbsp) | 72.6 | 100 |
| Honey | 1⅜ cups(1 cup + 5 tbsp + 1 tsp) | 21.4 | 340 |
Custom Conversion
Need a different ingredient or amount? Use the converter below:
Quick select
Reading
- cups
- 3.63
- tbsp
- 58.1
- tsp
- 174.3
Dedicated conversion guides use the default US customary cup.
Applies to this page only — database value unchanged.
454g to Cups Chart — 1 Pound in Cups for 28 Ingredients
This chart converts 454 grams (1 pound) to cups, tablespoons, and teaspoons using the US customary cup (236.588ml) for 28 common baking and cooking ingredients.
| Ingredient | 454g in cups | Tbsp | Tsp | g per cup |
|---|---|---|---|---|
| Flours | ||||
| All-Purpose Flour | 3⅝ cups | 58.1 | 174.3 | 125 |
| Bread Flour | 3⅝ cups | 57.2 | 171.5 | 127 |
| Cake Flour | 3¾ cups | 60.5 | 181.6 | 120 |
| Whole Wheat Flour | 3¾ cups | 60.5 | 181.6 | 120 |
| Almond Flour | 4¾ cups | 75.7 | 227.1 | 96 |
| Oat Flour | 4⅔ cups | 74.2 | 222.5 | 98 |
| Rye Flour | 4½ cups | 71.2 | 213.5 | 102 |
| Sugars & Sweeteners | ||||
| Granulated Sugar | 2¼ cups | 36.3 | 108.9 | 200 |
| Brown Sugar (Packed) | 2⅛ cups | 33.0 | 99.0 | 220 |
| Powdered Sugar | 3¾ cups | 60.5 | 181.6 | 120 |
| Caster Sugar | 2¼ cups | 36.3 | 108.9 | 200 |
| Honey | 1⅜ cups | 21.4 | 64.1 | 340 |
| Maple Syrup | 1⅜ cups | 22.6 | 67.8 | 322 |
| Butter, Oils & Fats | ||||
| Butter Exact | 2 cups | 32.0 | 96.0 | 227 |
| Vegetable Oil | 2⅛ cups | 33.3 | 99.9 | 218 |
| Olive Oil | 2⅛ cups | 33.6 | 100.9 | 216 |
| Coconut Oil | 2⅛ cups | 33.3 | 99.9 | 218 |
| Peanut Butter | 1¾ cups | 28.1 | 84.4 | 258 |
| Grains & Rice | ||||
| Rolled Oats | 5 cups | 80.7 | 242.1 | 90 |
| Rice (Uncooked) | 2½ cups | 39.3 | 117.9 | 185 |
| Quinoa (Dry) | 2⅔ cups | 42.7 | 128.1 | 170 |
| Cornmeal | 3¾ cups | 59.6 | 178.8 | 122 |
| Dairy & Liquids | ||||
| Milk (Whole) | 1⅞ cups | 29.7 | 89.1 | 245 |
| Heavy Cream | 1⅞ cups | 30.6 | 91.8 | 238 |
| Water | 1⅞ cups | 30.7 | 92.1 | 237 |
| Baking & Thickeners | ||||
| Cocoa Powder | 4½ cups | 72.6 | 217.9 | 100 |
| Cornstarch | 3⅝ cups | 56.8 | 170.3 | 128 |
| Baking Powder | 2 cups | 31.6 | 94.7 | 230 |
Frequently Asked Questions
Need a specific ingredient?
See full conversion tables and calculators for 60+ individual ingredients.