Conversion table
3 1/2 cups to Grams
Three and a half cups equals 56 tablespoons. The gram weight depends entirely on your ingredient — flour weighs 438g, sugar 700g, and butter 795g for the same 3½ cup volume.
3 1/2 cups Equals How Many Grams?
| Ingredient | 3 1/2 cups equals | Grams per cup |
|---|---|---|
| All-Purpose Flour | 438g | 125g |
| Bread Flour | 445g | 127g |
| Cake Flour | 399g | 114g |
| Whole Wheat Flour | 420g | 120g |
| Almond Flour | 336g | 96g |
| Oat Flour | 364g | 104g |
| Rye Flour | 357g | 102g |
| Granulated Sugar | 700g | 200g |
| Brown Sugar (Packed) | 770g | 220g |
| Powdered Sugar | 420g | 120g |
| Caster Sugar | 700g | 200g |
| Honey | 1190g | 340g |
| Maple Syrup | 1127g | 322g |
| Molasses | 1148g | 328g |
| Butter | 795g | 227g |
| Margarine | 795g | 227g |
| Vegetable Oil | 763g | 218g |
| Olive Oil | 756g | 216g |
| Coconut Oil | 763g | 218g |
| Peanut Butter | 903g | 258g |
| Milk (Whole) | 858g | 245g |
| Heavy Cream | 833g | 238g |
| Sour Cream | 847g | 242g |
| Greek Yogurt | 858g | 245g |
| Cream Cheese | 812g | 232g |
| Buttermilk | 858g | 245g |
| Condensed Milk | 1071g | 306g |
| Rolled Oats | 315g | 90g |
| Rice (Uncooked) | 648g | 185g |
| Quinoa (Dry) | 595g | 170g |
| Cornmeal | 571g | 163g |
| Couscous | 606g | 173g |
| Almonds (Whole) | 501g | 143g |
| Walnuts (Chopped) | 420g | 120g |
| Pecans (Chopped) | 382g | 109g |
| Cashews | 480g | 137g |
| Chia Seeds | 588g | 168g |
| Sesame Seeds | 504g | 144g |
| Cocoa Powder | 301g | 86g |
| Chocolate Chips | 595g | 170g |
| Cornstarch | 448g | 128g |
| Breadcrumbs | 378g | 108g |
| Shredded Coconut | 326g | 93g |
| Raisins | 578g | 165g |
| Baking Powder | 770g | 220g |
| Baking Soda | 1008g | 288g |
| Salt (Fine) | 1008g | 288g |
| Water | 826g | 236g |
| Lemon Juice | 854g | 244g |
| Chicken Broth | 840g | 240g |
| Coconut Milk | 791g | 226g |
| Soy Sauce | 893g | 255g |
| Cinnamon (Ground) | 438g | 125g |
| Paprika | 382g | 109g |
| Garlic Powder | 532g | 152g |
| Parmesan (Grated) | 350g | 100g |
| Cheddar (Shredded) | 396g | 113g |
| Mozzarella (Shredded) | 392g | 112g |
| Feta (Crumbled) | 525g | 150g |
| Tomato Paste | 917g | 262g |
| Pumpkin Puree | 858g | 245g |
| Mashed Banana | 788g | 225g |
Custom Cups to Grams Conversion
Need a different ingredient or amount? Type any number or fraction below.
Converter
Switch to grams → cups
Cups to Grams Converter
Quick select
All-Purpose FlourFlours
125g per cup
cups
Reading
438
grams
3½ cups of All-Purpose Flour
- grams
- 438
- ounces
- 15.5
- g per cup
- 125
1 cup (236.588ml) = 125g
See the full 3½ cups to grams guide →
US customary cup (236.588ml) · 125g per cup
Dedicated guides use the default US customary cup.
Applies to this page only — database value (125g/cup) is unchanged.
Quick conversions:
Other Cup Amounts
Need a different measurement?
Frequently Asked Questions
3½ cups of all-purpose flour is 438 grams using the US customary cup and spoon-and-level method. Other flours: bread flour = 445g, cake flour = 399g, whole wheat = 420g, almond flour = 336g per 3½ cups.
3½ cups of granulated sugar is 700 grams. Brown sugar packed = 770g, powdered sugar = 420g, caster sugar = 700g per 3½ cups.
3½ cups of butter is 795 grams, equal to 56 tablespoons or 7 US butter sticks. This is close to 800g — a common weight for large-batch frosting and buttercream recipes.
3½ cups equals exactly 56 tablespoons or 168 teaspoons. It also equals 28 fluid ounces or approximately 828ml.
3½ cups of honey is 1190 grams — nearly 1.2 kilograms. Honey is exceptionally dense at 340g per cup, making it the heaviest common liquid ingredient measured in cups. Recipes calling for this amount are typically large-batch energy bars, mead, or commercial sauces.