Conversion table
3 cups to Grams
Three cups equals 48 tablespoons or 1½ US pints. The gram weight depends entirely on your ingredient — 3 cups of flour is 375g, sugar is 600g, and honey tips the scales at over 1kg.
3 cups Equals How Many Grams?
| Ingredient | 3 cups equals | Grams per cup |
|---|---|---|
| All-Purpose Flour | 375g | 125g |
| Bread Flour | 381g | 127g |
| Cake Flour | 342g | 114g |
| Whole Wheat Flour | 360g | 120g |
| Almond Flour | 288g | 96g |
| Oat Flour | 312g | 104g |
| Rye Flour | 306g | 102g |
| Granulated Sugar | 600g | 200g |
| Brown Sugar (Packed) | 660g | 220g |
| Powdered Sugar | 360g | 120g |
| Caster Sugar | 600g | 200g |
| Honey | 1020g | 340g |
| Maple Syrup | 966g | 322g |
| Molasses | 984g | 328g |
| Butter | 681g | 227g |
| Margarine | 681g | 227g |
| Vegetable Oil | 654g | 218g |
| Olive Oil | 648g | 216g |
| Coconut Oil | 654g | 218g |
| Peanut Butter | 774g | 258g |
| Milk (Whole) | 735g | 245g |
| Heavy Cream | 714g | 238g |
| Sour Cream | 726g | 242g |
| Greek Yogurt | 735g | 245g |
| Cream Cheese | 696g | 232g |
| Buttermilk | 735g | 245g |
| Condensed Milk | 918g | 306g |
| Rolled Oats | 270g | 90g |
| Rice (Uncooked) | 555g | 185g |
| Quinoa (Dry) | 510g | 170g |
| Cornmeal | 489g | 163g |
| Couscous | 519g | 173g |
| Almonds (Whole) | 429g | 143g |
| Walnuts (Chopped) | 360g | 120g |
| Pecans (Chopped) | 327g | 109g |
| Cashews | 411g | 137g |
| Chia Seeds | 504g | 168g |
| Sesame Seeds | 432g | 144g |
| Cocoa Powder | 258g | 86g |
| Chocolate Chips | 510g | 170g |
| Cornstarch | 384g | 128g |
| Breadcrumbs | 324g | 108g |
| Shredded Coconut | 279g | 93g |
| Raisins | 495g | 165g |
| Baking Powder | 660g | 220g |
| Baking Soda | 864g | 288g |
| Salt (Fine) | 864g | 288g |
| Water | 708g | 236g |
| Lemon Juice | 732g | 244g |
| Chicken Broth | 720g | 240g |
| Coconut Milk | 678g | 226g |
| Soy Sauce | 765g | 255g |
| Cinnamon (Ground) | 375g | 125g |
| Paprika | 327g | 109g |
| Garlic Powder | 456g | 152g |
| Parmesan (Grated) | 300g | 100g |
| Cheddar (Shredded) | 339g | 113g |
| Mozzarella (Shredded) | 336g | 112g |
| Feta (Crumbled) | 450g | 150g |
| Tomato Paste | 786g | 262g |
| Pumpkin Puree | 735g | 245g |
| Mashed Banana | 675g | 225g |
Custom Cups to Grams Conversion
Need a different ingredient or amount? Type any number or fraction below.
Converter
Switch to grams → cups
Cups to Grams Converter
Quick select
All-Purpose FlourFlours
125g per cup
cups
Reading
375
grams
3 cups of All-Purpose Flour
- grams
- 375
- ounces
- 13.2
- g per cup
- 125
1 cup (236.588ml) = 125g
See the full 3 cups to grams guide →
US customary cup (236.588ml) · 125g per cup
Dedicated guides use the default US customary cup.
Applies to this page only — database value (125g/cup) is unchanged.
Other Cup Amounts
Need a different measurement?
Frequently Asked Questions
3 cups of all-purpose flour is 375 grams using the US customary cup and spoon-and-level method. Other flours: bread flour = 381g, cake flour = 342g, whole wheat = 360g, almond flour = 288g per 3 cups.
3 cups of granulated sugar is 600 grams. Brown sugar packed = 660g, powdered sugar = 360g, caster sugar = 600g per 3 cups.
3 cups of honey is 1020 grams — just over 1 kilogram. Honey is one of the densest common baking ingredients at 340g per cup, which is why recipes that call for 3 cups of honey are producing very large batches.
3 cups equals exactly 48 tablespoons or 144 teaspoons. It also equals 1½ US liquid pints or ¾ of a US quart (946ml).
3 cups of rolled oats is 270 grams. This is the typical amount for a large batch of overnight oats (serving 3–4 people) or a standard oatmeal cookie recipe. Oats are very light at 90g per cup.