Conversion table
1/4 cup to Grams
A quarter cup is 4 tablespoons, but its gram weight changes by ingredient. Flour, sugar, butter, and honey all land at different weights.
1/4 cup Equals How Many Grams?
| Ingredient | 1/4 cup equals | Grams per cup |
|---|---|---|
| All-Purpose Flour | 31g | 125g |
| Bread Flour | 32g | 127g |
| Cake Flour | 29g | 114g |
| Whole Wheat Flour | 30g | 120g |
| Almond Flour | 24g | 96g |
| Oat Flour | 26g | 104g |
| Rye Flour | 26g | 102g |
| Granulated Sugar | 50g | 200g |
| Brown Sugar (Packed) | 55g | 220g |
| Powdered Sugar | 30g | 120g |
| Caster Sugar | 50g | 200g |
| Honey | 85g | 340g |
| Maple Syrup | 81g | 322g |
| Molasses | 82g | 328g |
| Butter | 57g | 227g |
| Margarine | 57g | 227g |
| Vegetable Oil | 55g | 218g |
| Olive Oil | 54g | 216g |
| Coconut Oil | 55g | 218g |
| Peanut Butter | 65g | 258g |
| Milk (Whole) | 61g | 245g |
| Heavy Cream | 60g | 238g |
| Sour Cream | 61g | 242g |
| Greek Yogurt | 61g | 245g |
| Cream Cheese | 58g | 232g |
| Buttermilk | 61g | 245g |
| Condensed Milk | 77g | 306g |
| Rolled Oats | 23g | 90g |
| Rice (Uncooked) | 46g | 185g |
| Quinoa (Dry) | 43g | 170g |
| Cornmeal | 41g | 163g |
| Couscous | 43g | 173g |
| Almonds (Whole) | 36g | 143g |
| Walnuts (Chopped) | 30g | 120g |
| Pecans (Chopped) | 27g | 109g |
| Cashews | 34g | 137g |
| Chia Seeds | 42g | 168g |
| Sesame Seeds | 36g | 144g |
| Cocoa Powder | 22g | 86g |
| Chocolate Chips | 43g | 170g |
| Cornstarch | 32g | 128g |
| Breadcrumbs | 27g | 108g |
| Shredded Coconut | 23g | 93g |
| Raisins | 41g | 165g |
| Baking Powder | 55g | 220g |
| Baking Soda | 72g | 288g |
| Salt (Fine) | 72g | 288g |
| Water | 59g | 236g |
| Lemon Juice | 61g | 244g |
| Chicken Broth | 60g | 240g |
| Coconut Milk | 57g | 226g |
| Soy Sauce | 64g | 255g |
| Cinnamon (Ground) | 31g | 125g |
| Paprika | 27g | 109g |
| Garlic Powder | 38g | 152g |
| Parmesan (Grated) | 25g | 100g |
| Cheddar (Shredded) | 28g | 113g |
| Mozzarella (Shredded) | 28g | 112g |
| Feta (Crumbled) | 38g | 150g |
| Tomato Paste | 66g | 262g |
| Pumpkin Puree | 61g | 245g |
| Mashed Banana | 56g | 225g |
Custom Cups to Grams Conversion
Need a different ingredient? Use the converter below. Fractions such as 1/2 and 1 1/2 work here.
Converter
Switch to grams → cups
Cups to Grams Converter
Quick select
All-Purpose FlourFlours
125g per cup
cups
See the full 1/4 cup to grams guide →
Dedicated conversion guides use the default US customary cup.
Applies to this page only — the database value (125g per US cup) is unchanged.
Quick conversions:
1/4 cup by Ingredient
Common 1/4 cup conversions for specific ingredients:
Other Cup Amounts
Need a different cup measurement?
Frequently Asked Questions
1/4 cup of all-purpose flour is 31 grams using the US customary cup and spoon-and-level measuring method. If you scoop directly from the bag, you may get 35–40g due to compaction. Other flour types: bread flour = 32g, cake flour = 29g, whole wheat flour = 30g, almond flour = 24g per 1/4 cup.
1/4 cup of granulated sugar is 50 grams. Brown sugar (packed) = 55g, powdered sugar = 30g, caster sugar = 50g, coconut sugar = 45g per 1/4 cup.
1/4 cup of butter is 57 grams, which equals 4 tablespoons or exactly half of one US butter stick (113.5g per stick). This is a very common baking amount.
1/4 cup equals exactly 4 tablespoons or 12 teaspoons in the US measurement system. This makes it easy to measure without a 1/4 cup measure — just use 4 level tablespoons.