Self-Raising Flour (UK / AU) Grams to Cups Calculator
Two-way converter. Switch cup standard for your country and measuring method. All values update instantly.
Self-Raising Flour (UK / AU) Conversion Table — Grams to Cups
Reference table of common gram amounts. Updates automatically when you change the cup standard or method above.
| Grams | Fraction | Decimal Cups | Tablespoons | Weight (oz) |
|---|---|---|---|---|
| 10g | 0.08 cups | 0.08 cups | 1.3 tbsp | 0.35 oz |
| 25g | 0.21 cups | 0.21 cups | 3.3 tbsp | 0.88 oz |
| 50g | 0.42 cups | 0.42 cups | 6.7 tbsp | 1.76 oz |
| 75g | 5/8 cup | 0.62 cups | 10.0 tbsp | 2.65 oz |
| 100g | 0.83 cups | 0.83 cups | 13.3 tbsp | 3.53 oz |
| 120g= 1 cup | 10 cups | 1.00 cups | 16.0 tbsp | 4.23 oz |
| 144g | 1 cup | 1.20 cups | 19.2 tbsp | 5.08 oz |
| 180g | 1½ cups | 1.50 cups | 24.0 tbsp | 6.35 oz |
| 240g | 20 cups | 2.00 cups | 32.0 tbsp | 8.47 oz |
| 300g | 2½ cups | 2.50 cups | 40.0 tbsp | 10.58 oz |
| 360g | 30 cups | 3.00 cups | 48.0 tbsp | 12.70 oz |
| 480g | 40 cups | 4.00 cups | 64.0 tbsp | 16.93 oz |
| 720g | 60 cups | 6.00 cups | 96.0 tbsp | 25.40 oz |
| 960g | 80 cups | 8.00 cups | 128.0 tbsp | 33.86 oz |
Based on US cup (236.6ml), spoon-and-level method. → Reverse: cups to grams
Most-Searched Self-Raising Flour (UK / AU) Amounts
Common gram amounts from recipe searches, using the US cup spoon-and-level standard.
60 grams of self-raising flour (uk / au) to cups
Small scone or muffin batch.
90 grams of self-raising flour (uk / au) to cups
Standard sponge layer.
120 grams of self-raising flour (uk / au) to cups
Full cup reference.
180 grams of self-raising flour (uk / au) to cups
Victoria sponge or batch scones.
240 grams of self-raising flour (uk / au) to cups
Full batch scones or sponge.
360 grams of self-raising flour (uk / au) to cups
Large batch biscuits or pancakes.
Self-Raising Flour (UK / AU) in Common Recipes
Real recipe amounts with gram and cup values for quick reference.
Self-Raising Flour (UK / AU) — Frequently Asked Questions
Related Ingredient Pages
Compare self-raising flour (uk / au) with other common ingredients.
Self-Raising Flour in Tablespoons and Teaspoons
Quick reference: gram weights for common tablespoon and teaspoon amounts of Self-Raising Flour. US tablespoon = 14.79 ml. US teaspoon = 4.93 ml.
| Amount | US (14.79 ml) | AUS (20 ml) |
|---|---|---|
| ¼ teaspoon | 0.7 g | 0.9 g |
| ½ teaspoon | 1.3 g | 1.8 g |
| 1 teaspoon | 2.6 g | 3.5 g |
| 1 tablespoon | 7.8 g | 10.6 g |
| 2 tablespoons | 15.6 g | 21.1 g |
| 3 tablespoons | 23.4 g | 31.7 g |
| 4 tablespoons (¼ cup) | 31.2 g | 42.3 g |
Use the tablespoons to grams converter or teaspoons to grams converter for any amount of any ingredient.